Financial Reporting
This section of the Benchmark Electronics, Inc. Investor Room houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Benchmark Electronics, Inc. assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSEBHE
1dy
1mo
6mo
1yr
5yr
Beta | 1.05 |
---|---|
Shares Outstanding | 35.2M |
Average Volume (10 days) | 355.1K |
Qtrly Dividend (Ann. Yield) | $0.17 (2.89%) |
Per Share Data
Earnings (TTM) | $1.92 |
---|---|
Sales (TTM) | $82.02 |
Book Value (MRQ) | $29.17 |
Cash Flow (TTM) | ($4.97) |
Cash (MRQ) | $5.90 |
Analyst Views
Current Mean Recommendation | Buy |
---|
Strong Buy | 0 | |
---|---|---|
Buy | 1 | |
Hold | 0 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Stephen J. Beaver SVP, General Counsel and CLO | (1,186) Dispose Feb 27, 2023 |
---|---|
Rhonda R. Turner SVP, Chief HR Officer | (1,006) Dispose Feb 27, 2023 |
Robert B. Crawford SVP, Chief Revenue Officer | (1,088) Dispose Feb 27, 2023 |
Jan M. Janick SVP, Chief Technology Officer | (1,003) Dispose Feb 27, 2023 |
Roop K. Lakkaraju EVP, Chief Financial Officer | (2,801) Dispose Feb 27, 2023 |
Currency in USD.
Quote data delayed by at least 15 minutes.
Earnings and Analyst data provided by Zacks.
Insiders data provided by Morningstar.
Quote data delayed by at least 15 minutes.
Earnings and Analyst data provided by Zacks.
Insiders data provided by Morningstar.
Connect with Us